Maruti Suzuki Vitara Brezza VDi (O)
Ex Showroom Price: Rs. 7,75,000
Ex Tax: Rs. 7,75,000
Ex Tax: Rs. 7,75,000
The Maruti Suzuki Vitara Brezza new launched SUV. It’s available only in diesel engine.
It’s sporty look makes it very stylish.
| New features |
|
Auto Headlights Tilt Steering Cruise Control & Bluetooth Handsfree controls Rain sensing auto wipers Push start with smart keyless entry |
Engine and transmission- DDiS 200
Displacement cc- 1248
Mileage- 24.3kmpl
Max power- 66@4000
Max Torque-200@1750
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 3995X1790X1640 |
| Wheel Base (mm) | 2500 |
| Ground Clearance (mm) | 198 |
| Front Track (mm) | 0 |
| Rear Track (mm) | 0 |
| Boot Space (liter) | 328 litres |
| Kerb Weight (kg) | 1185 |
| Gross Vehicle Weight (kg) | 1680 |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 24.3 |
| Mileage City (km/liter) | 20.8 |
| Mileage Overall (km/liter) | 0 |
| Capacities | |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 48 |
| Performance | |
| Maximum Speed (Km/Hour) | 0 |
| 0-100kmph (Seconds) | 0 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | DDiS 200 Diesel Engine |
| Displacement cc | 1248 |
| Power (PS@rpm) | 89.7PS@4000rpm |
| Torque (Nm@rpm) | 200Nm@1750rpm |
| Valve Mechanism | 0 |
| Bore (mm) | 69.6 |
| Stroke (mm) | 82 |
| Compression Ratio | 0 |
| No of Cylinders (cylinder) | 4 |
| Cylinder Configuration | 4,DOHC |
| Valves per Cylinder (value) | 4 |
| Fuel System | Diesel |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 0 |
| Suspensions | |
| Front Suspension | McPherson Srut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering | |
| Steering Type | Power assisted (Electric) |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 5.2 |
| Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Wheels and Tyres | |
| Wheel Type | Steel |
| Wheel Size (Inch) | R16 |
| Tyres | 205/60 R16 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:















