Mahindra Scorpio S4
Ex Showroom Price: Rs. 9,67,000
Ex Tax: Rs. 9,67,000
Ex Tax: Rs. 9,67,000
Mahindra Scorpio is the most popular SUV in India. Scorpio launched in 6 variants, the variant names are S2, S4, S6, S6 Plus, S8 and S10.
Engine Transmission - 2.2L, 4-cylinder, Variable Geometry Turbocharger with Intercooler mHawk engine
Power 120 bhp at 4000rpm
top torque performance of 280Nm at 1800-2800rpm.
Gearbox - all-new 5MT320 gearbox for smooth gear shifting.
This new 5-speed manual transmission is mated to all the variants of the Scorpio line-up.
Mileage – 15.4
It comes in Regal Blue, Fiery Black, Molten Red, Mist Silver, Diamond White colours.
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 4456X1820X1995 |
| Wheel Base (mm) | 2680 |
| Ground Clearance (mm) | 180 |
| Front Track (mm) | 1450 |
| Rear Track (mm) | 1450 |
| Boot Space (liter) | 460 |
| Kerb Weight (kg) | 0 |
| Gross Vehicle Weight (kg) | 2510 Kg |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 14.2 |
| Mileage City (km/liter) | 11.5 |
| Mileage Overall (km/liter) | 10.2 |
| Capacities | |
| Seating Capacity (person) | 7 & 9 Person |
| Fuel Tank Capacity (liter) | 60 |
| Performance | |
| Maximum Speed (Km/Hour) | 0 |
| 0-100kmph (Seconds) | 15.28 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | Top mounted intercooler,intercooler |
| Displacement cc | 2179 |
| Power (PS@rpm) | 120PS @4000rpm |
| Torque (Nm@rpm) | 280 Nm @ 1800 rpm |
| Valve Mechanism | 0 |
| Bore (mm) | 0 |
| Stroke (mm) | 0 |
| Compression Ratio | 18.5 |
| No of Cylinders (cylinder) | 4 |
| Cylinder Configuration | Inline |
| Valves per Cylinder (value) | 4 |
| Fuel System | Injection |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | Hydraulically operated, Single plat |
| Final Reduction Gear Ratio | 0 |
| Suspensions | |
| Front Suspension | Double Wish-bone type, Independent Front Coil Spring |
| Rear Suspension | Multilink, Coil Spring |
| Steering | |
| Steering Type | Hydraulic |
| Power Assisted | Variable ratio |
| Minimum Turning Radius (meter) | 5.4 |
| Brakes | |
| Front Brakes | Front Disc, Rear Drum Dis |
| Rear Brakes | Drum Type |
| Wheels and Tyres | |
| Wheel Type | Steel Rims |
| Wheel Size (Inch) | P235/65R17 |
| Tyres | 235 / 65 R17 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















