Mahindra Scorpio S2
Ex Showroom Price: Rs. 9,05,000
Ex Tax: Rs. 9,05,000
Ex Tax: Rs. 9,05,000
Mahindra Scorpio is the most popular SUV in India. Scorpio launched in 6 variants, the variant names are S2, S4, S6, S6 Plus, S8 and S10.
Engine Transmission .
S2 comes loaded with 2.5L, 4-cylinder,
Turbocharged m2DICR engine
maximum power output of 75 bhp at 3200rpm
peak torque performance of 200Nm on tap between 1400rpm to 2200rpm.
Mileage – 15.4
It comes in Regal Blue, Fiery Black, Molten Red, Mist Silver, Diamond White colours.
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 4456X1820X1930 |
| Wheel Base (mm) | 2680 |
| Ground Clearance (mm) | 180 |
| Front Track (mm) | 1450 |
| Rear Track (mm) | 0 |
| Boot Space (liter) | 460 |
| Kerb Weight (kg) | 0 |
| Gross Vehicle Weight (kg) | 2040 |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 15.4 |
| Mileage City (km/liter) | 9.7 |
| Mileage Overall (km/liter) | 10.2 |
| Capacities | |
| Seating Capacity (person) | 7 & 9 Person |
| Fuel Tank Capacity (liter) | 60 |
| Performance | |
| Maximum Speed (Km/Hour) | 5 |
| 0-100kmph (Seconds) | 15.28 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | Top mounted intercooler,intercooler |
| Displacement cc | 2523 |
| Power (PS@rpm) | 75 bhp @ 3200 RPM |
| Torque (Nm@rpm) | 200 Nm @ 1400 rpm |
| Valve Mechanism | 0 |
| Bore (mm) | 0 |
| Stroke (mm) | 4 |
| Compression Ratio | 17.5:1 |
| No of Cylinders (cylinder) | 3 |
| Cylinder Configuration | 4, DOHC |
| Valves per Cylinder (value) | 2 |
| Fuel System | Common Rail Diesel Injection |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 0 |
| Suspensions | |
| Front Suspension | Double Wish-bone type, Independent Front Coil Spring |
| Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
| Steering | |
| Steering Type | Power assisted (Hydraulic) |
| Power Assisted | Variable ratio |
| Minimum Turning Radius (meter) | 5.4 |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Wheels and Tyres | |
| Wheel Type | 0 |
| Wheel Size (Inch) | 0 |
| Tyres | P215/75 R15 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















