Mahindra Bolero ZLX BS4-New
Ex Showroom Price: Rs. 8,54,000
Ex Tax: Rs. 8,54,000
Ex Tax: Rs. 8,54,000
Mahindra’s Bolero is the one of most selling SUV in Indian market . Bolero is 7 seater SUV. It has 1 engine 1 transmission and 1 fuel option. Talking about it’s engine Bolero has m2DiCR engine that’s delivers 63bhp power.
Bolero gives 15.96kmpl mileage.
New features in Bolero
Hawk-eye headlamps
Advance digital Display
Micro Hybrid System
Voice massaging system
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 4440X1660X1977 |
| Wheel Base (mm) | 2680 |
| Ground Clearance (mm) | 180 |
| Front Track (mm) | 0 |
| Rear Track (mm) | 0 |
| Boot Space (liter) | 0 |
| Kerb Weight (kg) | 1615 |
| Gross Vehicle Weight (kg) | 0.00 |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 15.96 |
| Mileage City (km/liter) | 12.50 |
| Mileage Overall (km/liter) | 0 |
| Capacities | |
| Seating Capacity (person) | 9 |
| Fuel Tank Capacity (liter) | 60 |
| Performance | |
| Maximum Speed (Km/Hour) | 0 |
| 0-100kmph (Seconds) | 0 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | 4 cylinder diesel engine |
| Displacement cc | 2523 |
| Power (PS@rpm) | 63 bhp @ 3200 RPM |
| Torque (Nm@rpm) | 180 Nm @ 1440 RPM |
| Valve Mechanism | DOCH |
| Bore (mm) | 0 |
| Stroke (mm) | 0 |
| Compression Ratio | 0 |
| No of Cylinders (cylinder) | 4, Inline |
| Cylinder Configuration | 2, SOHC |
| Valves per Cylinder (value) | 4 |
| Fuel System | Diesel |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 5 |
| Suspensions | |
| Front Suspension | independent with coil spring & anti roll bar |
| Rear Suspension | elliptical leaf springs |
| Steering | |
| Steering Type | Power assisted (Electric) |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 5.4 |
| Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Wheels and Tyres | |
| Wheel Type | Steel Wheels |
| Wheel Size (Inch) | 16 |
| Tyres | 185 / 85 R16 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















