Maruti Suzuki CIAZ AT ZXI (AUTOMATIC)
Ex Showroom Price: Rs. 9,94,000
Ex Tax: Rs. 9,94,000
Ex Tax: Rs. 9,94,000
Maruti Suzuki Ciaz is the replacement of SX4 with new stylish look.
Ciaz comes in 13 version with 2 engine and 2 transmission and 2 fuel options.
It’s best in sedan.
Maruti Suzuki Ciaz Key features….
Automatic Climate Control
Rear Armrest With Cupholder
Smart Hybrid SHVS
The petrol engine is a 1.4-litre 4-cylinder mill with VVT technology
Mileage 20.73kmpl
The Diesel engine is a 1.3 litre multijet diesel engine
Mileage24.05kmph
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 4490X1730X1485 |
| Wheel Base (mm) | 2650 |
| Ground Clearance (mm) | 170 |
| Front Track (mm) | 1550 |
| Rear Track (mm) | 1545 |
| Boot Space (liter) | 510 |
| Kerb Weight (kg) | 0 |
| Gross Vehicle Weight (kg) | 1490 |
| Number of Doors | 4 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 19.12 |
| Mileage City (km/liter) | 16 |
| Mileage Overall (km/liter) | 0 |
| Capacities | |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 43 |
| Performance | |
| Maximum Speed (Km/Hour) | 160 |
| 0-100kmph (Seconds) | 0 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | k14B Petrol Engine |
| Displacement cc | 1373 |
| Power (PS@rpm) | 92.5PS@ 6000rpm |
| Torque (Nm@rpm) | 130Nm@4000rpm |
| Valve Mechanism | DOHC |
| Bore (mm) | 73 |
| Stroke (mm) | 82 |
| Compression Ratio | 0 |
| No of Cylinders (cylinder) | 4 |
| Cylinder Configuration | 0 |
| Valves per Cylinder (value) | 4 |
| Fuel System | Petrol |
| Transmission | |
| Transmission Type | Automatic |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 4 |
| Suspensions | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering | |
| Steering Type | power |
| Power Assisted | 0 |
| Minimum Turning Radius (meter) | 5.4 |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Wheels and Tyres | |
| Wheel Type | Alloy |
| Wheel Size (Inch) | R15 |
| Tyres | 185/65 R15 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















