Maruti Suzuki Baleno Delta 1.2






Model: Baleno Delta 1.2
Fuel Type: Petrol
Availability: In Stock
Fuel Type: Petrol
Availability: In Stock
Ex Showroom Price: Rs. 5,71,000
Ex Tax: Rs. 5,71,000
Ex Tax: Rs. 5,71,000
Maruti Suzuki Baleno, India's biggest carmaker's first premium hatchback, gets a total of 9 variants across 4 trim levels, 2 engine options, and 2 transmission options. It is priced from Rs. 4.99 - 8.11 lakh ex-showroom Delhi, is offered in petrol and diesel variants each and also comes with a single automatic variant mated to the petrol engine. The Baleno comes with class leading mileage figures of 21.4 kmpl and 27.4 kmpl for the petrol and diesel engines respectively.
Safety & Security | |
Anti-Lock Braking System | ![]() |
Driver Air-Bags | ![]() |
Passenger Air-Bags | ![]() |
Immobilizer | ![]() |
Traction Control | ![]() |
Child Safety Locks | ![]() |
Comfort & Convenience | |
Air Conditioner | ![]() |
Power Door Locks | ![]() |
Power Steering | ![]() |
Power Seats | ![]() |
Steering Adjustment | ![]() |
Central Locking | ![]() |
Defogger (Rear) | ![]() |
Remote Boot/Fuel-Lid | ![]() |
Interior | |
Cup Holders | ![]() |
Folding Rear-Seats | ![]() |
Tachometer | ![]() |
Leather Seats | ![]() |
AM/FM Radio | ![]() |
CD Player | ![]() |
Exterior | |
Alloy Wheels | ![]() |
Tubeless Tyres | ![]() |
Sun-Roof | ![]() |
Front Fog Lights | ![]() |
Rear Wash Wiper | ![]() |
Dimensions and Weights | |
Dimensions(L x B x H) (mm) | 3995X1745X1500 |
Wheel Base (mm) | 2520 |
Ground Clearance (mm) | 170 |
Front Track (mm) | 0 |
Rear Track (mm) | 0 |
Boot Space (liter) | 339 |
Kerb Weight (kg) | 870 |
Gross Vehicle Weight (kg) | N/A |
Number of Doors | 5 |
Fuel Economy | |
Mileage Highway (km/liter) | 0 |
Mileage City (km/liter) | 0 |
Mileage Overall (km/liter) | 21.4 |
Capacities | |
Seating Capacity (person) | 5 person |
Fuel Tank Capacity (liter) | 37 |
Performance | |
Maximum Speed (Km/Hour) | 0 |
0-100kmph (Seconds) | N/A |
1/4 Mile (Seconds) | N/A |
Engine | |
Engine Type/Model | VVT |
Displacement cc | 1197cc |
Power (PS@rpm) | 83 bhp @ 6000 RPM |
Torque (Nm@rpm) | 115 Nm @ 4000 RPM |
Valve Mechanism | DOHC |
Bore (mm) | N/A |
Stroke (mm) | N/A |
Compression Ratio | N/A |
No of Cylinders (cylinder) | 4 |
Cylinder Configuration | N/A |
Valves per Cylinder (value) | N/A |
Fuel System | Petrol |
Transmission | |
Transmission Type | 5MT/CVT |
Gears/Speeds (Gears) | 5 |
Clutch Type | N/A |
Final Reduction Gear Ratio | N/A |
Suspensions | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Steering | |
Power Assisted | N/A |
Minimum Turning Radius (meter) | 4.9 |
Brakes | |
Front Brakes | Disc |
Rear Brakes | Drum |
Wheels and Tyres | |
Wheel Type | N/A |
Tyres | N/A |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Rs. 5,71,000