Mahindra TUV300 T4
Ex Showroom Price: Rs. 7,37,000
Ex Tax: Rs. 7,37,000
Ex Tax: Rs. 7,37,000
Mahindra TUV300 a compact SUV segment.The TUV300 is comes in six color option and there are seven variants in one engine 2 transmission and one fuel option. It’s price range is 7.26 to 9.26lakh.
Engine
1.5-litre mHawk80 with 84bhp and 230Nm.
Mileage-18.49kmpl
Its key features:
Front Grille With Crome
Dual airbags
Abs(antilock braking system)with EBD (electronic brake-froce distribution)
Digital immobilizer
AMT gearbox
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 3995X1835X1839 |
| Wheel Base (mm) | 2680 |
| Ground Clearance (mm) | 184 |
| Front Track (mm) | 0 |
| Rear Track (mm) | 0 |
| Boot Space (liter) | 384 litres |
| Kerb Weight (kg) | 0 |
| Gross Vehicle Weight (kg) | 2225 |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 18.5 |
| Mileage City (km/liter) | 15.06 |
| Mileage Overall (km/liter) | 0 |
| Capacities | |
| Seating Capacity (person) | 7 |
| Fuel Tank Capacity (liter) | 60 |
| Performance | |
| Maximum Speed (Km/Hour) | 0 |
| 0-100kmph (Seconds) | 13.9 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | mHawk80 Diesel Engine |
| Displacement cc | 1493 |
| Power (PS@rpm) | 85PS@3750rpm |
| Torque (Nm@rpm) | 230Nm@1500-2250rpm |
| Valve Mechanism | 0 |
| Bore (mm) | 0 |
| Stroke (mm) | 0 |
| Compression Ratio | 0 |
| No of Cylinders (cylinder) | 3 |
| Cylinder Configuration | 0 |
| Valves per Cylinder (value) | 4 |
| Fuel System | CRDi |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 0 |
| Suspensions | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Rigid Axle Multi-Link |
| Steering | |
| Steering Type | Power |
| Power Assisted | Tiltable Steering |
| Minimum Turning Radius (meter) | 5.35 |
| Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Wheels and Tyres | |
| Wheel Type | Steel |
| Wheel Size (Inch) | R15 |
| Tyres | 215/75, 38.1 R15 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















