Hyundai i10 Sportz 1.1 iRDE2
Ex Showroom Price: Rs. 4,88,000
Ex Tax: Rs. 4,88,000
Ex Tax: Rs. 4,88,000
i10 car is the hatchback from the Hyundai. It is also most selling hatchback car in India. i10 comes in 1 engine 1 transmission and 2 fuel option. Talk about its engine 1.1L iRDE2 deliver 19.8kmpl.
Talk about its exterior its introduce with full wheel cover, clear headlamp & tail lamp and 2-Tone Chrome Radiator Grille.
Interior- i10 has 2 tone beige, Blue interior illumination and Chrome Package.
Talk about its safety i10 has fog lamps, and keyless entry .
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 3585X1595X1550 |
| Wheel Base (mm) | 2380 |
| Ground Clearance (mm) | 165 |
| Front Track (mm) | 1400 |
| Rear Track (mm) | 1385 |
| Boot Space (liter) | 225 |
| Kerb Weight (kg) | 890 |
| Gross Vehicle Weight (kg) | 0 |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 19.4 |
| Mileage City (km/liter) | 14.2 |
| Mileage Overall (km/liter) | 0 |
| Capacities | |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 35 |
| Performance | |
| Maximum Speed (Km/Hour) | 0 |
| 0-100kmph (Seconds) | 14.3 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | 4 cylinder inline petrol engine |
| Displacement cc | 1086 |
| Power (PS@rpm) | 68 bhp @ 5500 RPM |
| Torque (Nm@rpm) | 99.08 Nm @ 4500 RPM |
| Valve Mechanism | 0 |
| Bore (mm) | 0 |
| Stroke (mm) | 0 |
| Compression Ratio | 0 |
| No of Cylinders (cylinder) | 4 |
| Cylinder Configuration | 3, SOHC |
| Valves per Cylinder (value) | 3 |
| Fuel System | Petrol |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 0 |
| Suspensions | |
| Front Suspension | McPherson strut with coil spring & anti-roll bar |
| Rear Suspension | Coupled torsion beam axle with coil spring |
| Steering | |
| Steering Type | Power assisted (Electric) |
| Power Assisted | Rack & Pinion |
| Minimum Turning Radius (meter) | 4.7 |
| Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drums |
| Wheels and Tyres | |
| Wheel Type | Tubeless tyres |
| Wheel Size (Inch) | 13 |
| Tyres | 155/80 R13 (tubeless) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

















