Honda CR-V 2.0 L AT
Ex Showroom Price: Rs. 23,71,000
Ex Tax: Rs. 23,71,000
Ex Tax: Rs. 23,71,000
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 4545X1820X1685 |
| Wheel Base (mm) | 2620 |
| Ground Clearance (mm) | 170 |
| Front Track (mm) | 1565 |
| Rear Track (mm) | 1565 |
| Boot Space (liter) | 0 |
| Kerb Weight (kg) | 1500 - 1510 |
| Gross Vehicle Weight (kg) | 1980 |
| Number of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 13.7 |
| Mileage City (km/liter) | 10.9 |
| Mileage Overall (km/liter) | 0 |
| Capacities | |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 58 |
| Performance | |
| Maximum Speed (Km/Hour) | 0 |
| 0-100kmph (Seconds) | 0 |
| 1/4 Mile (Seconds) | 0 |
| Engine | |
| Engine Type/Model | SOHC i-VTEC Petrol Engine |
| Displacement cc | 1997 |
| Power (PS@rpm) | 161PS @5800rpm |
| Torque (Nm@rpm) | 218Nm @4200rpm |
| Valve Mechanism | 0 |
| Bore (mm) | 0 |
| Stroke (mm) | 0 |
| Compression Ratio | 0 |
| No of Cylinders (cylinder) | 4 |
| Cylinder Configuration | Inline |
| Valves per Cylinder (value) | 4 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Transmission | |
| Transmission Type | Automatic |
| Gears/Speeds (Gears) | 5Gears |
| Clutch Type | 0 |
| Final Reduction Gear Ratio | 4 |
| Suspensions | |
| Front Suspension | MacPherson Strut, Coil Spring, Tors |
| Rear Suspension | Double Wishbone, Coil Spring, Torsi |
| Steering | |
| Steering Type | Collapsible, Hydraulic Po |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 5.9 |
| Brakes | |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |
| Wheels and Tyres | |
| Wheel Type | Alloy |
| Wheel Size (Inch) | 17 x 6.5 J |
| Tyres | 225/65 R 17 102 T (Radial |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:















