Aston Martin V8 Vantage S Roadster
Ex Showroom Price: Rs. 1,70,00,000
Ex Tax: Rs. 1,70,00,000
Ex Tax: Rs. 1,70,00,000
V8 S Roadster model starts with the smallest, lightest, most agile drop-top in Aston Martin's lineup and adds just a dab more power and slightly better brakes and tires while simultaneously losing a small amount of weight.
No reduction in performance, no loss of response, no shortcuts in engineering. This distinctive design is both elegant and uncompromising, a fluid form with characteristic attention to detail, both inside and out. The V8 Vantage S Roadster offers a level of driver involvement never seen before on a V8 car.
| Safety & Security | |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags | ![]() |
| Passenger Air-Bags | ![]() |
| Immobilizer | ![]() |
| Traction Control | ![]() |
| Child Safety Locks | ![]() |
| Comfort & Convenience | |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Door Locks | ![]() |
| Power Steering | ![]() |
| Power Seats | ![]() |
| Steering Adjustment | ![]() |
| Central Locking | ![]() |
| Defogger (Rear) | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Interior | |
| Cup Holders | ![]() |
| Folding Rear-Seats | ![]() |
| Tachometer | ![]() |
| Leather Seats | ![]() |
| AM/FM Radio | ![]() |
| CD Player | ![]() |
| Exterior | |
| Alloy Wheels | ![]() |
| Tubeless Tyres | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Dimensions and Weights | |
| Dimensions(L x B x H) (mm) | 4385X2025X1260 |
| Wheel Base (mm) | 2600 |
| Ground Clearance (mm) | not mentiond |
| Front Track (mm) | 1570 |
| Rear Track (mm) | 1560 |
| Boot Space (liter) | 300 |
| Kerb Weight (kg) | 1690 |
| Gross Vehicle Weight (kg) | not mentioned |
| Number of Doors | 2 |
| Fuel Economy | |
| Mileage Highway (km/liter) | not mentioned |
| Mileage City (km/liter) | not mentoned |
| Mileage Overall (km/liter) | not mentioned |
| Capacities | |
| Seating Capacity (person) | 2 |
| Fuel Tank Capacity (liter) | 80 |
| Performance | |
| Maximum Speed (Km/Hour) | 305 |
| 0-100kmph (Seconds) | 4.9 |
| 1/4 Mile (Seconds) | not mentioned |
| Engine | |
| Engine Type/Model | Petrol |
| Displacement cc | 4735cc |
| Power (PS@rpm) | 426PS @7300rpm |
| Torque (Nm@rpm) | 490 Nm @ 5000 rpm |
| Valve Mechanism | not mentioned |
| Bore (mm) | not mentioned |
| Stroke (mm) | not mentioned |
| Compression Ratio | not mentioned |
| No of Cylinders (cylinder) | 8 |
| Cylinder Configuration | v8 |
| Valves per Cylinder (value) | 4 |
| Fuel System | not mentioned |
| Transmission | |
| Transmission Type | Automatic |
| Gears/Speeds (Gears) | 7Gears |
| Clutch Type | not mentioned |
| Final Reduction Gear Ratio | not mentioned |
| Suspensions | |
| Front Suspension | Independent double wishbone incorpo |
| Rear Suspension | Independent double wishbones with a |
| Steering | |
| Steering Type | Tilt |
| Power Assisted | Standerd |
| Minimum Turning Radius (meter) | 5 |
| Brakes | |
| Front Brakes | Front Ventilated, Rear Disk |
| Rear Brakes | Front Ventilated, Rear Disk |
| Wheels and Tyres | |
| Wheel Type | Alloy wheels |
| Wheel Size (Inch) | Not Mentioned |
| Tyres | 245/40 R19 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:




